|
ASTRAZENECA PHARMA INDIA LIMITED | ||||||
| Regd. Office : Crescent Towers, 32/1-2, Crescent Road, | ||||||
| Bangalore 560 001 | ||||||
| UNAUDITED FINANCIAL RESULTS FOR THE | ||||||
| THREE MONTHS ENDED 31st MARCH 2003 | ||||||
| Rs. in lakhs | ||||||
| Sl | Particulars | 3 months | Corresponding | Year to date | Year to date | Previous |
| ended | 3 months in | figures for | figures for | Accounting | ||
| the previous | current | previous | year | |||
| year | year | year | ended | |||
| 31.03.2003 | 31.03.2002 | 31.03.2003 | 31.03.2002 | 31.12.2002 | ||
| (Unaudited) | (Audited) | (Unaudited) | (Audited) | (Audited) | ||
| 1 | Net Sales/Income from operations | 3,221.90 | 2600.93 | 3221.90 | 2600.93 | 13617.19 |
| 2 | Service Income | 34.03 | - | 34.03 | - | 144.55 |
| 3 | Other Income | 130.55 | 96.96 | 130.55 | 96.96 | 307.38 |
| 4 | Total Expenditure | |||||
| (a) Increase(-)/decrease(+) in stock-in-trade | 238.93 | -308.60 | 238.93 | -308.60 | -1721.54 | |
| (b) Consumption of raw and packing materials | 809.58 | 998.99 | 809.58 | 998.99 | 4376.14 | |
| (c) Purchase of finished goods | 274.81 | 290.66 | 274.81 | 290.66 | 2760.45 | |
| (d) Staff cost | 647.11 | 560.26 | 647.11 | 560.26 | 3004.60 | |
| (e) Other expenditure | 760.88 | 916.97 | 760.88 | 916.97 | 3478.34 | |
| 5 | Interest | - | 3.67 | - | 3.67 | 7.87 |
| 6 | Depreciation |
110.58 |
102.05 | 110.58 | 102.05 | 485.33 |
| 7 | Profit (+) / Loss (-) before tax and prior period expenditure (1+2+3-4-5-6) | 544.59 | 133.89 | 544.59 | 133.89 | - |
| 8 | Prior period expenditure | - | 33.21 | 0.00 | 33.21 | - |
| 9 | Profit(+)/Loss(-) before tax (7-8 ) | 544.59 | 100.68 | 544.59 | 100.68 | 1677.93 |
| 10 | Provision for taxation | 210.00 | 70.00 | 210.00 | 70.00 | 905.72 |
| 11 | Deferred Tax asset(+)/(liability)(-) for the period |
(61.26) |
13.41 |
(61.26) |
13.41 | 263.96 |
| 12 | Net Profit(+) / Loss(-) for the period (9-10+11) | 273.33 | 44.09 | 273.33 | 44.09 | 1036.17 |
| 13 | Paid-up Equity Share Capital | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
| (Face value of Rs.10 per share) | ||||||
| 14 | Reserves excluding revaluation reserves | - | - | - | - | 7098.54 |
| (as per Balance Sheet of previous | ||||||
| accounting year) | ||||||
| 15 | Basic and Diluted Earnings(+)/Loss(-) | 5.47 | 0.88 | 5.47 | 0.88 | 20.72 |
| (Rs) per share (not annualised) | ||||||
| 16 | Aggregate of non-promoter shareholding | |||||
| - Number of shares |
419,509 |
|||||
| - Percentage of shareholding | 8.39% | |||||
| The above results were approved by the Board of Directors of the Company at its meeting held on 28th April 2003. | ||||||
| Notes : | ||||||
| 1. The Company's sole business segment is HealthCare. The Capital employed in this segment is Rs. 7,842.45 lakhs (12 months | ||||||
| ended 31st December 2002 : Rs. 7,586.92 lakhs). The above results for 3 months ended 31st March 2003 include non operational | ||||||
| income (net of non operational expense) Rs. 82.32 lakhs (12 months ended 31st December 2002: Rs. 46.93 lakhs). | ||||||
| 2. Previous period figures have been regrouped/ reclassified, wherever necessary. | ||||||
| By Order of the Board of Directors | ||||||
| For ASTRAZENECA PHARMA INDIA LIMITED | ||||||
| LARS WALAN | ||||||
| Managing Director | ||||||
| Bangalore | ||||||
| Dated | : 28th April 2003 | |||||